Açıklama
| MODEL | ZJ-8260 | |
|---|---|---|
| Print method | drict, thermal | |
| Print Speed | 300mm/Sec | |
| Effective Print Width | 72mm / 512 dots/line | |
| Characters per line | Font A: 42 columns, 180dpi Font B : 56 columns, 180dpi | |
| Internal memory | 64MB | |
| Motherboard | ow power consumption – automatic standby mode enables 30% less power use on average | |
| Paper loading | automatic | 
| THERMAL PRINTER | ||
|---|---|---|
| Width: | 79.5 mm +/- 0.5 mm | |
| Thickness | 0.065 – 0.1mm | |
| Max. roll diameter | 83mm | 
| CHARACTERS | ||
|---|---|---|
| Alphanumeric | 95 | |
| Extended graphic | 128 x 18 page | |
| International characters | 14 | |
| Barcodes | UPC – A, UPC-E, EAN-8, Code 39, Code 93, Code 128, ITF, Codabar, 2D PDF417, QR Code | |
| Emulation | ESC/POS compatible | |
| Drivers | Windows (XP, 2000, 2003, Vista, WEPOS) / Linux | |
| Sensor | end-of-roll, near end-of-roll, cover open | |
| Till output port(s) | 1 dual port (for 1 drawers) – RJ11 6-pin connector | |
| Interfaces | Triple interface RS232 Serial – USB & Ethernet dual (non-modifiable) | |
| Power supply | External 24V – 2.5A | 
| PAPER CUTTER | ||
|---|---|---|
| Auto cutter | guillotine type Max. 30 cuts/minute | |
| Cut type | total or partial | 
| OTHER FEATURES | ||
|---|---|---|
| MCBF | 35-50 million lines depending on type of use and paper thickness Printer head lifespan: 160km Paper cutter lifespan: Approx. 1.5 million cuts | |
| Operating temperature | -20 to +60°C | |
| Operating humidity | 10% to 90% (without condensation) | |
| Dimensions (D x W x H) | 177 x 142 x 149mm | |
| Weight | 1.9kg box | |
| Colour | Black | 
81 ilde yerinde kurulum hizmetimiz mevcut olup 1 yıl ücretsiz destek hizmeti verilmektedir.Fiyatlarımıza KDV %18 Dahil Değildir.Kredi kartı komisyon oranlarımızı hesap numaraları menümüzden görebilirsiniz.




